Size of Stainless steel Coil Tube | ||||
ITEM | Grade | Size (MM) | Pressure (Mpa) | Length (M) |
1 | 316L、304L、304 alloy 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 500-2000 |
2 | 316L、304L、304 alloy 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 500-2000 |
3 | 316L、304L、304 alloy 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 500-2000 |
4 | 316L、304L、304 alloy 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 500-2000 |
5 | 316L、304L、304 alloy 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 500-2000 |
6 | 316L、304L、304 alloy 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 500-2000 |
7 | 316L、304L、304 alloy 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 500-2000 |
8 | 316L、304L、304 alloy 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 500-2000 |
9 | 316L、304L、304 alloy 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 500-2000 |
10 | 316L、304L、304 alloy 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 500-2000 |
11 | 316L、304L、304 alloy 625 825 2205 2507 | φ4mm×0.9mm | 3000 | 500-2000 |
12 | 316L、304L、304 alloy 625 825 2205 2507 | φ4mm×1.1mm | 3000 | 500-2000 |
13 | 316L、304L、304 alloy 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 500-2000 |
14 | 316L、304L、304 alloy 625 825 2205 2507 | φ6mm×1.1mm | 2000 | 500-2000 |
15 | 316L、304L、304 alloy 625 825 2205 2507 | φ8mm×1mm | 1800 | 500-2000 |
16 | 316L、304L、304 alloy 625 825 2205 2507 | φ8mm×1.2mm | 1800 | 500-2000 |
17 | 316L、304L、304 alloy 625 825 2205 2507 | φ10mm×1mm | 1500 | 500-2000 |
18 | 316L、304L、304 alloy 625 825 2205 2507 | φ10mm×1.2mm | 1500 | 500-2000 |
19 | 316L、304L、304 alloy 625 825 2205 2507 | φ10mm×2mm | 500 | 500-2000 |
20 | 316L、304L、304 alloy 625 825 2205 2507 | φ12mm×1.5mm | 500 | 500-2000 |
304 seamless stainless steel pipe for oil field
Discover high-quality 304 seamless stainless steel pipes for oil field applications at our factory. We provide durable and reliable products for your industry needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours